Producer: | North Coast Brewing Co. |
---|---|
Beer: | Old Ale (Old Ale) |
ABV: | 11.7% |
Note: | -2006: 11.4% 2006: 11.6% & 13.25% 2007: 11.7% 2008: 12.5% 2009: 11.5% 2010: 11.7% 2011: 11.9% 2012: 11.7% 2013: 11.9% 2014: 11.8% |
Reviewer: | Reibert Arbring |
Date: | 2013-08-02 |
Vintage: | 2013 |
Rating: | 4.00 |
Apperance: The beer is clear brown with a hint of orange, the head is off-white leaving little lacing but very good curtains. (4) Bottle 355 ml. |