Brew By Numbers (BBNo) Untappd RateBeer BeerAdvocate Facebook

Short Name:BB№
Origin:UK/E
Reviews:13
Rating:3.76
Products:13
101|01 Saison Citra3.20Saison / Farmhouse Ale (Farmhouse Ale - Saison)
101|02 Saison Amarillo & Orange4.00Saison / Farmhouse Ale (Farmhouse Ale - Saison)
101|13 Saison Mosaic3.50Saison / Farmhouse Ale (Farmhouse Ale - Saison)
105|19 India Pale Ale Azacca & Mosaic3.50American IPA (IPA - American)
108 Stout Imperial4.00Imperial Stout (Stout - Imperial / Double)
108|01 Stout Export Strength3.50Foreign / Export Stout (Stout - Foreign / Export)
110|10 Coffee Porter4.25Imperial Porter (Porter - Imperial / Double)
119|Gose – Blueberry Blush3.50Gose (Sour - Fruited Gose)
121|03 Pale Ale Citra Amarillo Mosaic3.75American Pale Ale (Pale Ale - American)
142|DDH Pale Ale – Tenth Edition3.80American Pale Ale (Pale Ale - New England / Hazy)
155|Double IPA - Citra & Motueka4.10American Double / Imperial IPA (IPA - Imperial / Double)
165|DDH IPA - Number Five4.00American IPA (IPA - American)
1Paddy Cake3.75Saison / Farmhouse Ale (Farmhouse Ale - Saison)
rdb 0.8.0 (2023-10-14)